Swans fixtures released
Swansea City will start the new Championship season with a televised trip to Sheffield United.
The Swans are to face the Blades, who finished 10th in the second tier last season, at Bramall Lane on Saturday, August 4.
The game will be screened live on Sky Sports, and will therefore kick off at 5.30pm.
Graham Potter’s men will play their first home fixture of 2018-19 seven days later against Preston North End.
Coincidentally, Preston were the opposition in the Swans’ opening Liberty league fixture when they last played in the second tier, in 2010-11.
On that occasion, the Swans triumphed 4-0 thanks to goals from Stephen Dobbie, Darren Pratley, Nathan Dyer and David Cotterill.
The Swans would love a repeat performance this time around, although Preston, who just missed out on the play-offs in the spring, will provide Potter’s side with a stern early-season test.
The Swans are set for a reunion with former boss Garry Monk next as they go to Birmingham City on August 18, before the opening month finishes with home fixtures against Leeds United and Bristol City.
September begins with a trip to Millwall, another side who came up just short of the play-offs last season, while there are also away games at Stoke and Middlesbrough.
Home fixtures in September are against Nottingham Forest and Queens Park Rangers.
There are three home games in October, against Ipswich, Blackburn and Reading, plus away trips to Wigan and Aston Villa.
November begins with back-to-back away fixtures, at Rotherham and Bolton, and ends with Norwich and West Brom visiting the Liberty.
A hectic December starts with trips to Derby and Brentford. Sheffield Wednesday then come to SA1 before the Swans make the long journey to Hull on December 22.
Villa come to Wales on Boxing Day and the Swans are at home again, to Wigan, on December 29.
The Swans then travel to Reading on New Year’s Day, with another away day at Preston before home fixtures against Sheffield United and Birmingham.
February sees the Swans make the short trip to Bristol City. There are also two visits to Yorkshire, to face Leeds and Sheffield Wednesday, as well as home fixtures against Millwall and Brentford.
There are three away days in March, at Norwich, West Brom and Nottingham Forest, while Bolton and Derby come to Swansea.
April is busy, with home games against Middlesbrough, Stoke, Rotherham and Hull as well as trips to QPR and Ipswich.
The Swans then hit the road on the final day of the season, May 5, when they will face Blackburn.
Swansea City's 2018-19 Sky Bet Championship fixtures
2018 | |||
Sat, Aug 4 | Sheffield United | A | |
Sat, Aug 11 | Preston | H | |
Sat, Aug 18 | Birmingham City | A | |
Wed, Aug 22 | Leeds United | H | |
Sat, Aug 25 | Bristol City | H | |
Wed, Aug 29 | Carabao Cup Rd 2 | ||
Sat, Sept 1 | Millwall | A | |
Sat, Sept 8 | International fixture | ||
Sat, Sept 15 | Nottingham Forest | H | |
Tues, Sept 18 | Stoke City | A | |
Sat, Sept 22 | Middlesbrough | A | |
Wed, Sept 26 | Carabao Cup Rd 3 | ||
Sat, Sept 29 | QPR | H | |
Tues, Oct 2 | Wigan | A | |
Sat, Oct 6 | Ipswich Town | H | |
Sat, Oct 13 | International fixture | ||
Sat, Oct 20 | Aston Villa | A | |
Tues, Oct 23 | Blackburn Rovers | H | |
Sat, Oct 27 | Reading | H | |
Wed, Oct 31 | Carabao Cup Rd 4 | ||
Sat, Nov 3 | Rotherham Utd | A | |
Sat, Nov 10 | Bolton Wanderers | A | |
Sat, Nov 17 | International fixture | ||
Sat, Nov 24 | Norwich City | H | |
Wed, Nov 28 | West Brom | H | |
Sat, Dec 1 | Derby County | A | |
Sat, Dec 8 | Brentford | A | |
Sat, Dec 15 | Sheffield Wednesday | H | |
Wed, Dec 19 | Carabao Cup Rd 5 | ||
Sat, Dec 22 | Hull City | A | |
Wed, Dec 26 | Aston Villa | H | |
Sat, Dec 29 | Wigan Athletic | H | |
2019 | |||
Tues, Jan 1 | Reading | A | |
Sat, Jan 5 | Emirates FA Cup Rd 3 | ||
Wed, Jan 9 | Carabao Cup s/f 1st leg | ||
Sat, Jan 12 | Preston | A | |
Sat, Jan 19 | Sheffield United | H | |
Wed, Jan 23 | Carabao Cup s/f 2nd leg | ||
Sat, Jan 26 | Birmingham City | H | Emirates FA Cup Rd 4 |
Sat, Feb 2 | Bristol City | A | |
Sat, Feb 9 | Millwall | H | |
Wed, Feb 13 | Leeds United | A | |
Sat, Feb 16 | Brentford | Emirates FA Cup Rd 5 | |
Sat, Feb 23 | Sheffield Wednesday | A | |
Sun, Feb 24 | Carabao Cup final | ||
Sat, March 2 | Bolton Wanderers | H | |
Sat, March 9 | Norwich City | A | |
Wed, March 13 | West Brom | A | |
Sat, March 16 | Derby County | H | Emirates FA Cup Rd 6 |
Sat, March 23 | Euro 2020 qualifiers | ||
Sat, March 30 | Nottingham Forest | A | |
Sat, April 6 | Middlesbrough | H | Emirates FA Cup semi-final |
Tues, April 9 | Stoke City | H | |
Sat, April 13 | QPR | A | |
Fri, April 19 | Rotherham United | H | |
Mon, April 22 | Ipswich Town | A | |
Sat, April 27 | Hull City | H | |
Sun, May 5 | Blackburn Rovers | A | |
Sat, May 18 | Emirates FA Cup final |
*Fixtures are subject to change