Robbie James Wall of Fame

The Robbie James Wall of Fame was first unveiled at the Swansea.com Stadium before the Premier League game with Everton on Saturday, September 22, 2012.

Established the previous year at the club’s annual awards night, the Wall of Fame it marks the special achievements of those who have played an integral role in the club’s history.

The current wall of fame inductees are:

Jack Fowler (1923-1930): 167 apps, 102 goals

Rodger Freestone (1989-2004): 549 apps, 3 goals

Bob Latchford (1981-1984): 87 apps, 35 goals

Mel Nurse (1955-1963 & 1968-1971): 267 apps, 12 goals

Herbie Williams (1958-1975): 513 apps, 104 goals

Alan Curtis (1972-1979 / 1980-1984 / 1989-1990): 358 apps, 95 goals

Cyril Pearce (1931-1932 & 1937-1938): 55 apps, 43 goals

Harry Griffiths (1949-1964): 422 apps, 72 goals

Ivor Allchurch (1949-1959 & 1965-1968): 445 apps, 164 goals

James Thomas (2002-2005): 57 apps, 16 goals

Nick Cusack (1997-2003): 198 apps, 13 goals

Brian Evans (1963-1973): 343 apps, 57 goals

Keith Walker (1989-1999): 270 apps, 9 goals

John Toshack (1977-1984): 63 apps, 25 goals

Wilf Milne (1920-1937): 586 apps, 7 goals

Lee Trundle (2003-2007 & [2009-2010 Loan]): 166 apps, 83 goals

Wyndham Evans (1970-1985): 389 apps, 15 goals

Dudley Lewis (1980-1989): 230 apps, 2 goals

Len Thompson (1922-1928): 188 apps, 89 goals

John Cornforth (1991-1996): 149 apps, 16 goals

Jeremy Charles (1976-1984): 247 apps, 52 goals

Leighton James (1979-1983): 98 apps, 27 goals

Tommy Hutchison (1985-1991): 178 apps, 9 goals

Chris Coleman (1987-1991): 160 apps, 2 goals

Noel Dwyer (1960-1965): 140 apps

Geoff Thomas (1965-1976): 357 apps, 52 goals

David Gwyther (1965-1973): 216 apps, 60 goals

Vic Gomersall (1966-1971): 178 apps, 6 goals

Len Allchurch (1950-1961 & 1969-1971): 347 apps, 60 goals

Billy Hole (1920-1931): 341 apps, 36 goals

Roy Paul (1946-1950): 159 apps, 11 goals

Billy Lucas (1947-1954): 205 apps, 35 goals

Mel Charles (1976-1984): 247 apps, 52 goals

Frank Burrows (Manager: 1991-1995)

Steve Jenkins (1990-1996): 165 apps, 1 goal

Cliff Jones (1952-1958): 168 apps, 48 goals

Joe Sykes (1924-1935): 312 apps, 7 goals

Terry Medwin (1951-1956): 147 apps, 57 goals

Jimmy McLaughlin (1963-1967 & 1972-1974): 151 apps, 46 goals

Nigel Stevenson (1975-1987): 257 apps, 15 goals

Danny Bartley (1973-1980): 199 apps, 8 goals

Dave Bruton (1973-1978): 194 apps, 19 goals

Roy Evans (1960-1968): 214 apps, 7 goals

Jimmy Hadziabdic (1980-1983): 89 apps, 1 goal

Mark Harris (1989-1995): 228 apps, 14 goals

Brian Hughes (156-1966 & 1969): 231 apps, 7 goals

Barrie Jones (1959-1964): 166 apps, 23 goals

Michael Hughes (1983-1988): 139 apps

Johnny King (1951-1963): 363 apps

Andrew Melville (1985-1990): 175 apps, 23 goals

Tony Millington (1969-1974): 178 apps

Colin Pascoe (1983-1988, 1992): 270 apps, 54 goals

Dai Thomas (1948-1961): 296 apps, 14 goals

Keith Todd (1959-1968): 198 apps, 78 goals

Alan Waddle (1978-1980 & 1985-1986): 127 apps, 43 goals

Colin Webster (1958-1963): 157 apps, 66 goals

Ante Rajkovic (1981-1984): 80 apps, 2 goals

Lachlan McPherson (1924-1929): 199 apps, 28 goals

Roberto Martinez (2003-2006): 122 apps, 4 goals

Alan Tate (2002-2003 & 2004-2015): 293 apps, 5 goals

Jimmy Collins (1919-30): 275 appearances, 9 goals

Tom Kiley (1947-57): 129 appearances, 2 goals

Des Palmer (1950-59): 84 appearances, 38 goals

Brayley Reynolds (1959-64): 150 appearances, 58 goals

Dai Davies (1969-70, 1973, 1981-83): 86 appearances

Alex Ferguson (1927-35): 280 appearances

Reg Weston (1948-52): 229 appearances, 1 goal

Ray Daniel (1958-59): 44 appearances, 7 goals

Harry Hanford (1927-36): 201 appearances

Mike Johnson (1958-66): 165 appearances

Frank Burns (1946-52): 171 appearances, 8 goals.

Trevor Ford (1946-47): 16 appearances, 9 goals

Syd Lawrence (1930-39): 312 appearances , 11 goals

John Mahoney (1979-83): 110 appearances

Tommy Olsen (1930-39): 188 appearances, 50 goals

Leighton Phillips (1978-81): 97 appearances

Jimmy Rimmer (1973-74, 1983-86): 83 appearances

Alan Williams (1968-72): 143 appearances, 7 goals

Brian Purcell (1958-68): 165 appearances, 1 goal

Dave Stewart (1980-81): 57 appearances

Julian Alsop (1998-2000)

Billy Ball (1912-1920)

Cyril Beech (1949-1954)

Leon Britton (2002-2010, 2011-2018)

Jonathan Coates (1993-2004)

Dorus de Vries (2007-2011)

Harry Deacon (1922-1931)

Michael Laudrup (2012-2014)

Michu (2012-2015)

Garry Monk (2004-2014)

Kristian O'Leary (1995-2010)

Angel Rangel (2007-2018)

Andy Robinson (2003-2008)

Brendan Rodgers (2010-2012)

Jason Scotland (2007-2009)

Frank Scrine (1947-1953)

Steve Torpey (1993-1997)

Ashley Williams (2008-2016)

Ronnie Williams (1929-1935, 1936-1939)

Robbie James (1973-1983, 1988-1990)